Summary
Hitting
Pitching
Agility
Strength
| Exit Velocity | Avg. 59.8 MPH | Max 65.8 MPH |
| Bat Speed | Avg. 68.5 MPH | Max 69.8 MPH |
| Launch Angle | 14.2 Deg. |
| Vertical Jump | 17 IN | |
| Broad Jump | 72 IN |
| Overhand Throw | 60.0 MPH | |
| Grip Strength | 78.8 / 80.6 (left / right) |
| Pitch | Max Velo. |
|---|---|
| Dropball | 56.7 |
| Riseball | 55.2 |
| Curveball | 55.7 |
| Screwball | 54.3 |
| fastball | 57.3 |
| changeup | 53.8 |
| Pitch | Avg Hor. Break |
|---|---|
| Dropball | -2.1 |
| Riseball | -4.6 |
| Curveball | -4.2 |
| Screwball | -2.5 |
| Changeup | -4.1 |
| Fastball | -2.1 |
| fastball | |
| changeup |
| Pitch | Avg Ver. Break |
|---|---|
| Dropball | -7.6 |
| Riseball | -2.5 |
| Curveball | -5.6 |
| Screwball | -5.0 |
| Changeup | -5.0 |
| Fastball | -6.0 |
| fastball | |
| changeup |
| Pitch | Avg True Spin Rate |
|---|---|
| Dropball | 601 |
| Riseball | 657 |
| Curveball | 610 |
| Screwball | 383 |
| Changeup | 575 |
| Fastball | 549 |
| Pitch | Velocity Max | Horiz. Break Avg | Vert. Break Avg | ||
|---|---|---|---|---|---|
| Dropball | 56.7 | -2.1 | -7.6 | ||
| Riseball | 55.2 | -4.6 | -2.5 | ||
| Curveball | 55.7 | -4.2 | -5.6 | ||
| Screwball | 54.3 | -2.5 | -5.0 | ||
| fastball | 57.3 | ||||
| changeup | 53.8 |
| Pitch | Max Velo. |
|---|---|
| Dropball | 56.7 |
| Riseball | 55.2 |
| Curveball | 55.7 |
| Screwball | 54.3 |
| fastball | 57.3 |
| changeup | 53.8 |
| Pitch | Avg Hor. Break |
|---|---|
| Dropball | -2.1 |
| Riseball | -4.6 |
| Curveball | -4.2 |
| Screwball | -2.5 |
| Changeup | -4.1 |
| Fastball | -2.1 |
| fastball | |
| changeup |
| Pitch | Avg Ver. Break |
|---|---|
| Dropball | -7.6 |
| Riseball | -2.5 |
| Curveball | -5.6 |
| Screwball | -5.0 |
| Changeup | -5.0 |
| Fastball | -6.0 |
| fastball | |
| changeup |
| Pitch | Avg True Spin Rate |
|---|---|
| Dropball | 601 |
| Riseball | 657 |
| Curveball | 610 |
| Screwball | 383 |
| Changeup | 575 |
| Fastball | 549 |