Summary
Pitching
| Pitch | Max Velo. |
|---|---|
| Fastball | 59.6 |
| Changeup | 55.7 |
| Riseball | 58.7 |
| Dropball | 58.7 |
| Screwball | 59.5 |
| Pitch | Avg Hor. Break |
|---|---|
| Fastball | -0.3 |
| Changeup | 0.6 |
| Riseball | -1.0 |
| Dropball | -0.7 |
| Screwball | -0.3 |
| Pitch | Avg Ver. Break |
|---|---|
| Fastball | -2.0 |
| Changeup | -1.2 |
| Riseball | -0.5 |
| Dropball | -1.3 |
| Screwball | -0.1 |
| Pitch | Avg Total Spin Rate |
|---|---|
| Fastball | |
| Changeup | 1027 |
| Riseball | 1313 |
| Dropball | 1244 |
| Screwball | 1286 |
| Pitch | Velocity Max | Total Spin Rate Avg | True Spin Rate Avg |
|---|---|---|---|
| Fastball | 59.6 | ||
| Changeup | 55.7 | 1027 | |
| Riseball | 58.7 | 1313 | |
| Dropball | 58.7 | 1244 | |
| Screwball | 59.5 | 1286 |
| Pitch | Max Velo. |
|---|---|
| Fastball | 59.6 |
| Changeup | 55.7 |
| Riseball | 58.7 |
| Dropball | 58.7 |
| Screwball | 59.5 |
| Pitch | Avg Hor. Break |
|---|---|
| Fastball | -0.3 |
| Changeup | 0.6 |
| Riseball | -1.0 |
| Dropball | -0.7 |
| Screwball | -0.3 |
| Pitch | Avg Ver. Break |
|---|---|
| Fastball | -2.0 |
| Changeup | -1.2 |
| Riseball | -0.5 |
| Dropball | -1.3 |
| Screwball | -0.1 |
| Pitch | Avg Total Spin Rate |
|---|---|
| Fastball | |
| Changeup | 1027 |
| Riseball | 1313 |
| Dropball | 1244 |
| Screwball | 1286 |