Summary
Hitting
Pitching
Agility
Strength
| Bat Speed | Avg. 72.4 MPH | Max 72.6 MPH |
| Exit Velocity | Avg. 68.2 MPH | Max 71.2 MPH |
| Launch Angle | 9.4 Deg. |
| Vertical Jump | 17 IN | |
| Broad Jump | 74 IN |
| Overhand Throw | 59.0 MPH | |
| Grip Strength | 71.2 / 88.1 (left / right) |
| Pitch | Max Velo. |
|---|---|
| Screwball | 54.2 |
| Curveball | 58.5 |
| Riseball | 56.8 |
| Fastball | 58.0 |
| Changeup | 35.8 |
| Pitch | Avg Hor. Break |
|---|---|
| Screwball | 0.7 |
| Curveball | -2.9 |
| Riseball | 2.1 |
| Fastball | -0.5 |
| Changeup | -7.6 |
| Pitch | Avg Ver. Break |
|---|---|
| Screwball | 0.8 |
| Curveball | -2.2 |
| Riseball | 1.3 |
| Fastball | -0.6 |
| Changeup |
| Pitch | Avg Total Spin Rate |
|---|---|
| Screwball | 1002 |
| Curveball | 1082 |
| Riseball | 980 |
| Fastball | 1086 |
| Changeup | 1362 |
| Pitch | Velocity Max | Horiz. Break Avg | Vert. Break Avg | Total Spin Rate Avg | True Spin Rate Avg |
|---|---|---|---|---|---|
| Screwball | 54.2 | 0.7 | 0.8 | 1002 | |
| Curveball | 58.5 | -2.9 | -2.2 | 1082 | |
| Riseball | 56.8 | 2.1 | 1.3 | 980 | |
| Fastball | 58.0 | -0.5 | -0.6 | 1086 | |
| Changeup | 35.8 | -7.6 | 1362 |
| Pitch | Max Velo. |
|---|---|
| Screwball | 54.2 |
| Curveball | 58.5 |
| Riseball | 56.8 |
| Fastball | 58.0 |
| Changeup | 35.8 |
| Pitch | Avg Hor. Break |
|---|---|
| Screwball | 0.7 |
| Curveball | -2.9 |
| Riseball | 2.1 |
| Fastball | -0.5 |
| Changeup | -7.6 |
| Pitch | Avg Ver. Break |
|---|---|
| Screwball | 0.8 |
| Curveball | -2.2 |
| Riseball | 1.3 |
| Fastball | -0.6 |
| Changeup |
| Pitch | Avg Total Spin Rate |
|---|---|
| Screwball | 1002 |
| Curveball | 1082 |
| Riseball | 980 |
| Fastball | 1086 |
| Changeup | 1362 |