Summary
Hitting
Pitching
Agility
Strength
| Exit Velocity | Avg. 57.9 MPH | Max 62.8 MPH |
| Bat Speed | Avg. 64.1 MPH | Max 66.1 MPH |
| Launch Angle | 14.2 Deg. |
| Vertical Jump | 12 IN | |
| Broad Jump | 52 IN |
| Overhand Throw | 52.0 MPH | |
| Grip Strength | 73.2 / 80 (left / right) |
| Pitch | Max Velo. |
|---|---|
| Changeup | 38.1 |
| Other | 43.7 |
| Dropball | 45.8 |
| Fastball | 45.8 |
| Pitch | Avg Hor. Break |
|---|---|
| Changeup | -6.2 |
| Other | -3.5 |
| Dropball | -2.3 |
| Fastball | -1.9 |
| Pitch | Avg Ver. Break |
|---|---|
| Changeup | -6.8 |
| Other | -6.3 |
| Dropball | -6.5 |
| Fastball |
| Pitch | Avg True Spin Rate |
|---|---|
| Changeup | 654 |
| Other | 725 |
| Dropball | 739 |
| Fastball | 662 |
| Pitch | Velocity Max | Horiz. Break Avg | Vert. Break Avg | |
|---|---|---|---|---|
| Changeup | 38.1 | -6.2 | -6.8 | |
| Other | 43.7 | -3.5 | -6.3 | |
| Dropball | 45.8 | -2.3 | -6.5 | |
| Fastball | 45.8 | -1.9 |
| Pitch | Max Velo. |
|---|---|
| Changeup | 38.1 |
| Other | 43.7 |
| Dropball | 45.8 |
| Fastball | 45.8 |
| Pitch | Avg Hor. Break |
|---|---|
| Changeup | -6.2 |
| Other | -3.5 |
| Dropball | -2.3 |
| Fastball | -1.9 |
| Pitch | Avg Ver. Break |
|---|---|
| Changeup | -6.8 |
| Other | -6.3 |
| Dropball | -6.5 |
| Fastball |
| Pitch | Avg True Spin Rate |
|---|---|
| Changeup | 654 |
| Other | 725 |
| Dropball | 739 |
| Fastball | 662 |