Summary
Hitting
Pitching
Strength
| Bat Speed | Avg. 74.3 MPH | Max 75.6 MPH |
| Exit Velocity | Avg. 55.1 MPH | Max 62.5 MPH |
| Launch Angle | 11.1 Deg. |
| Overhand Throw | 58.4 MPH |
| Pitch | Max Velo. |
|---|---|
| Fastball | 49.0 |
| Changeup | 39.7 |
| Pitch | Avg Hor. Break |
|---|---|
| Fastball | -0.9 |
| Changeup |
| Pitch | Avg Ver. Break |
|---|---|
| Fastball | -7.5 |
| Changeup |
| Pitch | Avg Total Spin Rate |
|---|---|
| Fastball | 632 |
| Pitch | Velocity Max | Horiz. Break Avg | Vert. Break Avg | Total Spin Rate Avg | True Spin Rate Avg |
|---|---|---|---|---|---|
| Fastball | 49.0 | -0.9 | -7.5 | 632 | |
| Changeup | 39.7 |
| Pitch | Max Velo. |
|---|---|
| Fastball | 49.0 |
| Changeup | 39.7 |
| Pitch | Avg Hor. Break |
|---|---|
| Fastball | -0.9 |
| Changeup |
| Pitch | Avg Ver. Break |
|---|---|
| Fastball | -7.5 |
| Changeup |
| Pitch | Avg Total Spin Rate |
|---|---|
| Fastball | 632 |