 
                         
                Summary
Hitting
Catching
Agility
Strength
| Bat Speed | Avg. 67.0 MPH | Max 68.3 MPH | 
| Exit Velocity | Avg. 57.6 MPH | Max 68.3 MPH | 
| Launch Angle | 12.2 Deg. | 
| Pop Time | Avg. 2.00 Sec. | Max 1.89 Sec. | 
| Exchange Time | Avg. 0.68 Sec. | Max 0.62 Sec. | 
| Catcher Throwing Velocity | Avg. 52.2 MPH | Max 53.5 MPH | 
| Vertical Jump | 17 IN | |
| Broad Jump | 66 IN | 
| Overhand Throw | 55.4 MPH | |
| Grip Strength | 77.8 / 76 (left / right) | 
